Timeline
Follow the development of *AUS*'s Delta Force Division...
| 23/03/2000 | Camouflage & Falcon611 form *AUS*. | |
| 08/04/2000 | Falcon611 resigns. | |
| 20/05/2000 | *AUS* plays in its first match and beats =-DA-= (DF2) | |
| 23/09/2000 | 6 months anniversary. *AUS* beats *B2Z* 3-0 in a DF2 TDM match. | |
| 21/10/2000 | *AUS* Reform. Several members with a lack of dedication booted. | |
| 14/11/2000 | Sad Tomato resigns and becomes the first 'Honorary Member'. | |
| 26/11/2000 | *AUS* wins Oceanic DF2 TDM tournament against *AIF* - the squads last DF2 match. | |
| 12/02/2001 | Cobra~Ki caught cheating in NovaWorld. He denies it, but leaves for better of the squad. Becomes better known as the infamous BooBoo. | |
| 25/02/2001 | The squad plays against =SAS= in its first LW match. | |
| 16-18/11/2001 | 1st *AUS* LAN party held in Sydney and was a complete success. | |
| 26/11/2001 | Camouflage resigns. JohnBoy takes command. |
|
| 05/02/2002 | Domain name puchased (aus-squad.com). | |
| 02/08/2002 | First TFD TDM match played (against *OZI*). | |
| 09/08/2002 | Firebird becomes the 100th member to leave *AUS*. | |
| 17/08/2002 | *AUS* Wins Anzac Warrior FlagBall Tournament against *OZI* | |
| 15/09/2002 | *AUS* Wins Anzac Warrior CTF Tournament against *OZI* *AUS* becomes the *AUS* Network and expands into Battlefield 1942. |
|
| 07/10/2002 | Snappy Goes To Inactive and passes the 2ic role over to SilverBullet | |
| 17/11/2002 | *AUS* Wins against ~BOM~ in the Anzac Warrior TFD Team King Of The Hill Tournament Final. *AUS* firsts TFD Final. | |
| 19/11/2002 | TAG our allies disbands their Delta Force division and concentrates on Battlefield: 1942. | |
| 13-16/12/2002 | 2nd LAN party held in Sydney and was another complete success. | |
| 12/01/2003 | *AUS* wins against *AN* and ~AD~ in the Anzac Warrior TFD RazorBall Tournament Final. | |
| 14/01/2003 | *AUS* becomes Allies with *CSF* | |
| 01/02/2003 | *AUS* Wins against ~S^S~ in the Anzac Warrior LW TKOTH Tournament Final. | |
| 23/02/2003 | *AUS* plays *OZI* in the Anzac Warrior Open TFD CTF
Tournament Final losing 2-1. *AUS* receives 2nd Spot. |
|
| 24/02/2003 | After 2.5 years in *AUS* Snappy finally calls it a day. | |
| 26/02/2003 | Life members introduced. | |
| 05/03/2003 | *AUS* becomes Allies with AE (Aussie Elite) | |
| 08/04/2003 | Snappy returns to *AUS* | |
| 13/05/2003 | *AUS* becomes Allies with AOM (Army of Muppets) - Kermit's crew - lol | |
| 18/05/2003 | *AUS* wins against 81st in the Delta Force Non Cheat League TFD TKOTH Tournament Final. | |
| 06/07/2003 | *AUS* plays *AIF* in our first BHD Tournament run by OGN. Final score being 2 all with *AIF* winning by 2 Flags. *AUS* receives 2nd Spot. | |
| 28/09/2003 | *AUS* plays .Æ in the BattleGrounds Anzac BHD TDM Final winning 3-0. *AUS* first BHD Title. | |
| 27/10/2003 | SilverBullet and DeathStar retire from the Division. Both members had been in *AUS* for over 2 years. Snappy takes over the role as Squad 2ic once again. | |
| 02/11/2003 | *AUS* receives the Division of the Month for October. This being our fifth Title. Other Months are January, May, July and August. | |
| 01/12/2003 | *AUS* receives the Division of the Month for December. | |
| 31/01/2004 | *AUS* finishes 3rd in the BattleGrounds Anzac BHD CTF Tournament. | |
| 23/03/2004 | *AUS* celebrates its 4th Birthday | |
| 27/03/2004 | Balistic retires from the division after a very successful career. | |
| 01/04/2004 | *AUS* receives the Division of the Month for March. | |
| 26/04/2004 | Snappy retires to concentrate on Joint Operations. | |
| 03/05/2004 | Xena is promoted to Colonel and takes up the role as Squad 2ic | |
| 27/06/2004 | WolfPack wins The BattleGrounds Anzac TKOTH Tournament against ~x~ 3 nil. | |
| 22/08/2004 | *AUS* becomes allies with [APC] (Autonomous Peacekeeping Collective). | |
| 01/09/2004 | *AUS* receives the Division of the Month for August. | |
| 01-03/10/2004 | *AUS* holds its annual LAN in Brisbane. | |
| 21/12/2004 | JohnBoy celebrates 4 years service in *AUS*. 3 Years as the commander. | |
| 13-16/01/2005 | *AUS* holds its annual LAN in Brisbane. DeathStar awarded The Player of the Year (2004) and Rastus The Most Improved (2004). | |
| 01/02/2005 | *AUS* receives the Division of the Month for January. Our ninth title. | |
| 23/03/2005 | *AUS* celebrates its 5th birthday. Delta Force 2 was played this night by a number of members in the *AUS* Network. | |
| 01/04/2005 | WolfPack wins The BattleGrounds CTF Tournament. | |
| 24/07/2005 | *AUS* wins the OZBG TDM Tournament. | |
| 30/07/2005 | *AUS* plays its first DF:X match against Xtreme Team winning 3 nil. | |
| 05/10/2005 | *AUS* wins the DFNCL Season 2. | |
| 08/12/2005 | *AUS* plays its 7th DF:X match against *AN* winning 2-1. 7 Straight wins. | |
| 21/12/2005 | JohnBoy celebrates 5 years service | |
| 26-29/01/2006 | *AUS* Annual LAN held in Sydney. Warpy awarded The Player of the Year (2005) and Extractor The Most Improved (2005). | |
| 07/02/2006 | *AUS* becomes allies with GWA. | |
| 12/02/2006 | *AUS* Wolfpack receives 2nd place in the OZBG Awesome Foursome Tournament loosing to *aV* in the Final 3-1. | |
| 22/07/2006 | *AUS* plays *AN* in the Xtreme DFX Knockout Grand Final losing 1-2 receiving 2nd place. | |
| 20/08/2006 | *AUS* plays SB in the OZBG Tri Series BHD Tournament drawing for first place. Our sixth BHD Title. | |
| 15/10/2006 | Deathstar celebrates 5 years service | |
| 28/10/2006 | Xena celebrates 5 years service | |
| 02/01/2007 | Sertified awarded the Player of the Year (2006) and BadBoy the Most Improved Award (2006). | |
| 19/08/2007 | *AUS* plays Xtreme Team in the Cyber Connection FB Tournament Grand Final winning 3-1. JB notches up 300 matches for *AUS*. | |
| 25/08/2007 | Cougar celebrates 5 years service | |
| 09/12/2007 | *AUS* plays Xtreme Team in the Cyber Connection TKOTH Tournament Grand Final winning 3-1. | |
| 02/01/2008 | Merlin awarded the Player of the Year (2007) and Wizard the Most Improved Award (2007). | |
| 19/04/2008 | Sertified celebrates 5 years service | |
| 20/04/2008 | MedicMan celebrates 5 years service | |
| 10/08/2008 | Titans defeat Wolfpack in Cyber Connection Double Header Tournament Grand Final. | |
| 05/10/2008 | Wolfpack wins the Cyber Connection Combined Search & Destroy Tournament | |
| 29/10/2008 | Merlin celebrates 5 years service | |
| 15/12/2008 | Brains celebrates 5 years service | |
| 08-11/01/2009 | *AUS* holds its annual LAN in Brisbane | |
| 10/01/2009 | JB awarded the Player of the Year(2008) ,Brains awarded Most Improved(2008) and Le Legionnaire awarded Distinguished Player of the Year(2008) | |
| 07/03/2009 | [APC] dispands and joins *AUS* |





