- Delta Force: Xtreme
- Delta Force: BHD 08
- Delta Force: BHD 07
- Delta Force: BHD 06
- Delta Force: BHD 05
- Delta Force: BHD 04
- Delta Force: BHD 03
- Delta Force: TFD
- Delta Force: LW
- Delta Force 2
- Titan vs Wolfpack
- Special events
Special events
Holding these special inter-squad tournaments brings a completely new aspect to the game for our members, as well as increasing our teams morale.
Player of the week
Player
of the week is held once a fortnight. The event is either Death Match or King Of The Hill which goes for 30 minutes. The winner is the person with the most points or zone time at the end of the game and receives the Player of the Week medal which is placed in their players profile
| Date | First | Second | Third |
| 18/05/05 | Extractor | Cougar | Warpy |
| 11/05/05 | Warpy | Damkiller | Merlin |
| 27/04/05 | Cobra | Cougar | DeathStar |
| 13/04/05 | Warpy | Sertified | Skipsta |
| 24/11/04 | Taurus | Warpy | Sertified |
| 26/08/04 | DeathStar | GT69 | Warpy |
| 19/08/04 | Leg | Xena | Damkiller |
| 02/06/04 | Xena | DeathStar | Fusion |
| 19/05/04 | Russ | Mag58 | Knife_pro |
| 05/05/04 | JohnBoy | DeathStar | Warpy |
| 28/04/04 | Russ | Warpy | JohnBoy |
| 14/04/04 | Xena | Nucleus | DeathStar |
| 24/03/04 | Russ | Warpy | JohnBoy |
| 24/03/04 | JohnBoy | Fusion | Rampant |
| 17/03/04 | Fusion | Archer | Russ |
| 25/02/04 | DeathStar | Fusion | Snappy |
| 18/02/04 | Mag58 | Brains | BallBreaker |
| 04/02/04 | Warpy | DeathStar | Mag58 |
| 28/01/04 | Fusion | Extacy | Leg |
| 21/01/04 | DeathStar | JohnBoy | Rampant |
| 14/01/04 | Nightwolf | JohnBoy | Gunny |
| 17/12/03 | Mag58 | @nzac | Archer |
| 11/12/03 | Xena | JohnBoy | Cougar |
| 27/11/03 | Xena | JohnBoy | Gunny |
| 20/11/03 | Cougar | Red | Sertified |
| 13/11/03 | JohnBoy | Leg | MadDog |
| 06/11/03 | JohnBoy | Sertified | Archer |
| 16/10/03 | Snappy | Deathstar | Sertified |
| 01/05/03 | JohnBoy | Deathstar | Diesel |
| 23/01/03 | DeathStar | IceCannon | Cow |
| 09/11/02 | SASR | Snappy | SexyBabe |
| 19/10/02 | JohnBoy | Wolf | Cougar |
| 27/07/02 | SASR | Jackel | JohnBoy |
| 14/07/02 | DropBear | Def | Rev |
| 07/07/02 | DropBear | Snappy | Noddy |
| 30/06/02 | Snappy | DeathStar | Noddy |
The Gladiator
The Gladiator event is held once a fortnight. The event goes for 20 minutes which is played as Deathmatch - the only weapon given to the participants is a knife. The player with the most points wins and receives the Blade medal.
| Date | First | Second | Third |
| 18/05/05 | NakedGun | Warpy | JohnBoy |
| 04/05/05 | Warpy | Extractor | Skipsta |
| 20/04/05 | Warpy | Taurus | Leg |
| 17/11/04 | Warpy | DeathStar | GT |
| 12/08/04 | Warpy | DeathStar | NakedGun |
| 02/06/04 | DeathStar | Xena | BallBreaker |
| 27/05/04 | Xena | Skipsta | Fusion |
| 19/05/04 | DeathStar | Xena | MultiKill |
| 05/05/04 | JohnBoy | Xena | DeathStar |
| 14/04/04 | 303 | Sertified | DeathStar |
| 31/03/04 | MultiKill | JohnBoy | Fusion |
| 17/03/04 | Fusion | JohnBoy | Brains |
| 18/02/04 | Mag58 | JohnBoy | Warpy |
| 04/02/04 | BallBreaker | DeathStar | NakedGun |
| 28/01/04 | JohnBoy | Fusion | MultiKill |
| 21/01/04 | do~fsa68 | JohnBoy | Rampant |
| 14/01/04 | NakedGun | JohnBoy | Leg |
| 17/12/03 | NakedGun | Archer | Cougar |
| 09/12/03 | Leg | Archer | Merlin |
| 02/12/03 | Leg | NakedGun | Archer |
| 25/11/03 | Snappy | Leg | JohnBoy |
| 18/11/03 | JohnBoy | Archer | Savage |
| 11/11/03 | Leg | Medicare | Red |
| 04/11/03 | JohnBoy | Sertified | Leg |
| 28/10/03 | Sertified | Gunny | Archer |
| 21/10/03 | JohnBoy | Sertified | Gunny |
| 14/10/03 | Medicare | JohnBoy | @nzac |
| 29/03/03 | Diesel | MediMan | DeathStar |
| 04/02/03 | DeathStar | Loon | BFG |
| 28/01/03 | DeathStar | LordBubba | Diesel |
| 21/01/03 | Cow | DeathStar | IceCannon |
| 05/11/02 | JohnBoy | DeathStar | DSL |
| 29/10/02 | DSL | JohnBoy | Wolf |
| 22/10/02 | Jackel | Noddy | IceCannon |
| 30/07/02 | DSL | JohnBoy | Jackel |
| 23/07/02 | Jackel | Def | Maverick |
| 16/07/02 | Noddy | Def | JobboBob |
| 02/07/02 | JohnBoy | Sypha | BFG |





